Stock market return-by-month updates showcased every month starting from 2015.
This stock market return by month is updated from 2015 to 2021 as of now. As a result, you get to see the returns on a monthly basis for any analysis you wanna do.
The last blog post, I articulated was Devoted Nifty Futures Trading Formula For Success. Go ahead. Check it out.
In this report, we intend to only update Indian Nifty returns from 2015 – 2021 as Sensex report backdating is not available.
Since Nifty is my most liked trading, I’ve always traded with Nifty and in particular options trading. As a result of this, you get the best of Nifty trading knowledge from me always.
Lemme consolidate the hardest part of the stock market report here and serve it to you on a silver platter.
Let’s jump on the journey of stock market returns by month-on-month updates.
Stock Market Return By Month Starting 2015
In 2015 from January till December Nifty has given a negative return of -3.95% YOY.
Nifty Change % in 2015 | |||
Months | Open | Close | Change % |
January | 8272.8 | 8808.9 | 6.35% |
February | 8802.5 | 8941.1 | 1.06% |
March | 8953.9 | 8491 | -4.62% |
April | 8483.7 | 8181.5 | -3.65% |
May | 8230.1 | 8433.7 | 3.08% |
June | 8417.3 | 8368.5 | -0.77% |
July | 8376.3 | 8532.9 | 1.96% |
August | 8510.7 | 7971.3 | -6.58% |
September | 7908 | 7948.9 | -0.28% |
October | 7992.1 | 8065.8 | 1.47% |
November | 8054.6 | 7935.3 | -1.62% |
December | 7958.2 | 7946.4 | 0.14% |
Good Read: Should I Be Investing In The Stock Market Now For Euphoric Returns?
Nifty Returns for 2016
In 2016 Nifty gave a total return of 3.11 YoY.
Nifty Change % in 2016 | |||
Months | Open | Close | Change % |
January | 7938.45 | 7563.55 | -4.82% |
February | 7589.5 | 6987.05 | -7.62% |
March | 7038.25 | 7738.4 | 10.75% |
April | 7718.05 | 7849.8 | 1.44% |
May | 7822.7 | 8160.1 | 3.95% |
June | 8179.2 | 8287.75 | 1.56% |
July | 8313.05 | 8638.5 | 4.23% |
August | 8654.3 | 8786.2 | 1.71% |
September | 8793.6 | 8611.15 | -1.99% |
October | 8666.15 | 8625.7 | 0.17% |
November | 8653.15 | 8224.5 | -4.65% |
December | 8244 | 8185.8 | -0.47% |
Good Read: How Much Money is Required To Start Options Trading for Successful Earning?
2017 Nifty Returns YoY
Nifty gave a Yoy return of 28.26% in 2016 beating all the expectations possible.
Nifty Change % in 2017 | |||
Months | Open | Close | Change % |
January | 8210.1 | 8561.3 | 4.59% |
February | 8570.35 | 8879.6 | 3.72% |
March | 8904.4 | 9173.75 | 3.31% |
April | 9220.6 | 9304.05 | 1.42% |
May | 9339.85 | 9621.25 | 3.41% |
June | 9603.55 | 9520.9 | -1.04% |
July | 9587.95 | 10077.1 | 5.84% |
August | 10101 | 9917.9 | -1.58% |
September | 9937.65 | 9788.6 | -1.30% |
October | 9893.3 | 10335.3 | 5.59% |
November | 10390.3 | 10226.5 | -1.05% |
December | 10263.7 | 10530.7 | 2.97% |
Good Read: Is Options Trading Better Than Stocks For Every Down Or Up Trend?
2018 Nifty Change Month on Month
Nifty gave an YoY return of 3.14% in 2018 and did not beat the inflation or savings deposit.
Nifty Change % in 2018 | |||
Months | Open | Close | Change % |
January | 10531.7 | 11027.7 | 4.72% |
February | 11044.5 | 10492.8 | -4.85% |
March | 10480 | 10113.7 | -3.61% |
April | 10151.7 | 10739.3 | 6.19% |
May | 10783.8 | 10736.2 | -0.03% |
June | 10738.5 | 10714.3 | -0.20% |
July | 10732.3 | 11356.5 | 5.99% |
August | 11359.8 | 11680.5 | 2.85% |
September | 11751.8 | 10930.5 | -6.42% |
October | 10930.9 | 10386.6 | -4.98% |
November | 10441.7 | 10876.8 | 4.72% |
December | 10930.7 | 10862.5 | -0.13% |
Good Read: Is Day Trading A Good Idea Actually for Real People for Success?
2019 Nifty Returns in Percentage Terms
Nifty gave a positive return of 11.82% beating the inflation and FD returns.
Nifty Change % in 2019 | |||
Months | Open | Close | Change % |
January | 10882 | 10831 | -0.29% |
February | 10851 | 10793 | -0.36% |
March | 10843 | 11624 | 7.70% |
April | 11665 | 11748 | 1.07% |
May | 11726 | 11923 | 1.49% |
June | 11954 | 11789 | -1.12% |
July | 11840 | 11118 | -5.69% |
August | 11060 | 11023 | -0.85% |
September | 10961 | 11475 | 4.09% |
October | 11515 | 11878 | 3.51% |
November | 11887 | 12056 | 1.50% |
December | 12137 | 12169 | 0.93% |
Good Read: Is Day Trading Without Margin Really a Need and Worth it?
2020 Nifty Returns Yoy
In 2020, we saw blockbuster downs and ups in Nifty due to Corona Virus Pandemic in the world.
We saw a whopping return of 14.58%. In 2020 Nifty, we saw -29.53% from open to the lowest close.
Nifty Change % in 2020 | |||
Months | Open | Close | Change % |
January | 12202.2 | 11962.1 | -1.70% |
February | 11939 | 11201.8 | -6.36% |
March | 11387.3 | 8597.75 | -23.25% |
April | 8584.1 | 9859.9 | 14.68% |
May | 9533.5 | 9580.3 | -2.84% |
June | 9726.85 | 10302.1 | 7.53% |
July | 10323.8 | 11073.45 | 7.49% |
August | 11057.55 | 11387.5 | 2.84% |
September | 11464.3 | 11247.55 | -1.23% |
October | 11364.45 | 11642.4 | 3.51% |
November | 11697.35 | 12968.95 | 11.39% |
December | 13062.2 | 13981.75 | 7.81% |
Good Read: Is Day Trading Crypto Worth It As A Normal Guy?
2021 Nifty Returns Yoy
In 2021, we have an absolute return of 23.99% in Nifty YoY.
Nifty Change % in 2021 | |||
Months | Open | Close | Change % |
January | 13996.1 | 13634.6 | -2.48% |
February | 13758.6 | 14529.15 | 6.56% |
March | 14702.5 | 14690.7 | 1.11% |
April | 14798.4 | 14631.1 | -0.41% |
May | 14481.05 | 15582.8 | 6.50% |
June | 15629.65 | 15721.5 | 0.89% |
July | 15755.05 | 15763.05 | 0.26% |
August | 15874.9 | 17132.2 | 8.69% |
September | 17185.6 | 17618.15 | 2.84% |
October | 17531.9 | 17671.65 | 0.3% |
November | 17783.15 | 16983.2 | -3.9% |
December | 17104.4 | 17354.05 | 2.18% |
In 2022, we have an absolute return of 7.52% in Nifty YoY.
Nifty Change % in 2022 | |||
Months | Open | Close | Change % |
January | 17387.2 | 17339.9 | -0.08% |
February | 17529.5 | 17463.8 | 0.71% |
March | 16593.1 | 17464.8 | 3.99% |
April | 17436.9 | 17102.6 | -2.07 |
May | 16924.5 | 16584.6 | -3.03% |
June | 16594.4 | 15780.3 | -4.85% |
July | 15703.7 | 17158.3 | 8.73% |
August | 17243.2 | 17759.3 | 3.50% |
September | 17485.7 | 17094.4 | -3.74% |
October | 17102.1 | 18012.2 | 5.37% |
November | 18130.7 | 18758.4 | 4.14% |
December | 18872 |
Good Read: 4 Best Investment Ideas For Small Investors with Hyper Enormous Potential in 2021
So Nifty as a result of the great economical upturn from 2015 till 2021, Nifty has given 90.04% returns.
Mr. John Rohn says:
To be successful, you don’t have to do extraordinary things. Just do ordinary things extraordinarily well.
Mr.Warren Buffet says:
You don’t have to do invest extraordinarily to be rich. Just by investing even in an index fund, can make you rich!
So do the right thing and start investing in stock markets right now.
Good Read: Can Day Trading Make You Rich For an Exhilarated Excuse Free Life?
Because of the eccentric returns, Nifty can offer, a great vehicle for investing in stock markets.
In case this article gave you a good update about your search intent, please share it with others who may benefit from it.
Thanks a lot for trading up to the end. Don’t forget to comment on the article about what you think.
Follow us on Exotic Investment Facebook Page.
Happy Trading and Happy Money Making!