Is Day Trading Crypto Worth It As A Normal Guy is a very common question asked by normal guys!
At, last, at least you, outta the some, ask, is day trading crypto worth it! Am so happy for you!
See, I’ve elaborated some investment ideas for best returns for normal guys in the crypto space.
As of now, my ROI is standing at a 65% growth Year on Year with day trading crypto.
The question here is that, is day trading crypto worth it? Not a particular crypto like bitcoin, which is saturated!
Bitcoin is kinda saturated. Because of this, profits are a bit capped.
Lemme tell you that, day trading crypto is worth every penny out there in markets. There is a saying, that you’ve to ask “Why” 4 times to get to the root of the cause.
I will brief you on why cryptocurrency trading is worth it
I Am pumped and super excited at the same time to present this article. Without further ado, lez get into the world of day trading cryptocurrency.
Why is Day Trading Crypto Worth It?
- Can you expect to make in excess of 2% returns in every trade?
- Are you in a position to make 95% profits and only 5% losses?
- Is day trading any time, look for a position, enter, and forget like?
- Any possibility that every year you can guarantee that your returns are fixed using trading?
All the above are questions for a reason! Every question above answers “Yes” for day trading with crypto.
See, all these above reasons guarantee that day trading crypto is worth it.
Am such a big fan of passive income. I usually want my money to work for me than me working for money!
Lemme say it’s kinda obvious to mention day trading crypto is every bit worth it! Speaking outta my experience!
What’s the proof, that day trading cryptocurrency is worth it?
I speak my words outta my own context and trading a full year in day trading has made me utter the confidence.
I’ll show you my trades for just 2021. As a result, you get the confidence to trade in crypto.
It’s a page full of 202 trades I’ve traded over just this year 2021. On average 1.12 trades per day, considering even Saturdays and Sundays without any holidays.
Why am I showing you my live crypto trades?
- First, Just because I can show you with confidence.
- Second, I wanna inspire you that great trades are an account opening away!
- Third, it kinda showcases that though crypto is so apocalyptic and erratic, with a good strategy you kinda always win.
- Fourth, I am proud of my trades and my ability to be in the market.
- Fifth, and the final one, Bittrex, my cryptocurrency trading exchange, makes it fairly simple to download all my trades in excel, unlike stock markets.
So let’s see my live day trades with cryptocurrency just in 2021!
Exchange | OrderType | Limit |
BTC-BSV | LIMIT_SELL | 0.00560137 |
BTC-DOT | LIMIT_BUY | 0.0007308 |
BTC-DOT | LIMIT_SELL | 0.00074434 |
BTC-VAL | LIMIT_BUY | 0.00004232 |
BTC-VAL | LIMIT_SELL | 0.00004282 |
BTC-POT | LIMIT_BUY | 0.00000057 |
BTC-POT | LIMIT_SELL | 0.00000059 |
BTC-VAL | LIMIT_BUY | 0.00004223 |
BTC-ADA | LIMIT_BUY | 0.00002482 |
BTC-COMP | LIMIT_BUY | 0.0100129 |
BTC-CRO | LIMIT_BUY | 0.00000309 |
BTC-RVN | LIMIT_BUY | 0.00000318 |
BTC-ATOM | LIMIT_BUY | 0.00038201 |
BTC-UNI | LIMIT_BUY | 0.00051818 |
BTC-IOST | LIMIT_BUY | 0.00000081 |
BTC-GRS | LIMIT_BUY | 0.00001287 |
BTC-CVC | LIMIT_BUY | 0.00000747 |
BTC-STEEM | LIMIT_BUY | 0.00000835 |
BTC-GLM | LIMIT_BUY | 0.00000692 |
BTC-CVC | LIMIT_SELL | 0.00000767 |
BTC-STEEM | LIMIT_SELL | 0.00000851 |
BTC-GLM | LIMIT_SELL | 0.00000712 |
BTC-GRS | LIMIT_SELL | 0.00001306 |
BTC-CRO | LIMIT_BUY | 0.00000304 |
BTC-ATOM | LIMIT_SELL | 0.00038829 |
BTC-IOST | LIMIT_SELL | 0.00000084 |
BTC-UNI | LIMIT_SELL | 0.00052736 |
BTC-SBD | LIMIT_BUY | 0.00011998 |
BTC-XHV | LIMIT_BUY | 0.00016202 |
BTC-ADA | LIMIT_BUY | 0.00002269 |
BTC-FLO | LIMIT_BUY | 0.00000121 |
BTC-FLO | LIMIT_SELL | 0.00000124 |
BTC-WINGS | LIMIT_BUY | 0.00000181 |
BTC-ALGO | LIMIT_BUY | 0.00002237 |
BTC-ADA | LIMIT_SELL | 0.00002303 |
BTC-STRAX | LIMIT_BUY | 0.00002572 |
BTC-WINGS | LIMIT_SELL | 0.00000188 |
BTC-STRAX | LIMIT_SELL | 0.00002617 |
BTC-RVN | LIMIT_SELL | 0.00000325 |
BTC-SBD | LIMIT_SELL | 0.00012284 |
BTC-XHV | LIMIT_SELL | 0.00016997 |
BTC-WINGS | LIMIT_BUY | 0.00000125 |
BTC-OGN | LIMIT_BUY | 0.00000891 |
BTC-XST | LIMIT_BUY | 0.00000399 |
BTC-WINGS | LIMIT_SELL | 0.00000129 |
BTC-OGN | LIMIT_SELL | 0.00000912 |
BTC-VAL | LIMIT_SELL | 0.00004367 |
BTC-XST | LIMIT_SELL | 0.00000418 |
BTC-COMP | LIMIT_SELL | 0.01027758 |
BTC-USDS | LIMIT_BUY | 0.00001984 |
BTC-CVT | LIMIT_BUY | 0.00000244 |
BTC-CVT | LIMIT_SELL | 0.00000256 |
BTC-CRO | LIMIT_SELL | 0.00000312 |
BTC-USDS | LIMIT_SELL | 0.00002083 |
BTC-ALGO | LIMIT_SELL | 0.0000229 |
BTC-SPND | LIMIT_BUY | 0.00000122 |
BTC-UPP | LIMIT_BUY | 0.00000385 |
BTC-SPND | LIMIT_SELL | 0.00000128 |
BTC-UPP | LIMIT_SELL | 0.00000412 |
BTC-YOU | LIMIT_BUY | 0.00000252 |
BTC-GTO | LIMIT_BUY | 0.00000197 |
BTC-WINGS | LIMIT_BUY | 0.00000192 |
BTC-WINGS | LIMIT_SELL | 0.00000206 |
BTC-OMG | LIMIT_BUY | 0.00016685 |
BTC-BAT | LIMIT_BUY | 0.00002193 |
BTC-GTO | LIMIT_SELL | 0.00000202 |
BTC-XTZ | LIMIT_BUY | 0.00010411 |
BTC-CVC | LIMIT_BUY | 0.00000971 |
BTC-BAT | LIMIT_SELL | 0.00002218 |
BTC-XTZ | LIMIT_SELL | 0.00010637 |
BTC-GTO | LIMIT_BUY | 0.00000195 |
BTC-PPC | LIMIT_BUY | 0.00001645 |
BTC-PPC | LIMIT_SELL | 0.0000167 |
BTC-MED | LIMIT_BUY | 0.00000304 |
BTC-XRP | LIMIT_BUY | 0.00001724 |
BTC-TRX | LIMIT_BUY | 0.00000204 |
BTC-KAI | LIMIT_BUY | 0.00000204 |
BTC-CVC | LIMIT_SELL | 0.00000985 |
BTC-XRP | LIMIT_SELL | 0.00001753 |
BTC-MED | LIMIT_SELL | 0.00000314 |
BTC-NXT | LIMIT_BUY | 0.0000015 |
BTC-GTO | LIMIT_BUY | 0.00000192 |
BTC-NXT | LIMIT_SELL | 0.00000153 |
BTC-KAI | LIMIT_BUY | 0.00000194 |
BTC-MORE | LIMIT_BUY | 0.00000192 |
BTC-KAI | LIMIT_SELL | 0.00000208 |
BTC-KAI | LIMIT_SELL | 0.000002 |
BTC-OMG | LIMIT_SELL | 0.0001707 |
BTC-PPC | LIMIT_BUY | 0.00001643 |
BTC-GTO | LIMIT_SELL | 0.00000197 |
BTC-GTO | LIMIT_SELL | 0.00000201 |
BTC-PPC | LIMIT_SELL | 0.00001723 |
BTC-MED | LIMIT_BUY | 0.00000295 |
BTC-TSHP | LIMIT_BUY | 0.00000049 |
BTC-TSHP | LIMIT_SELL | 0.0000005 |
BTC-TRX | LIMIT_SELL | 0.00000209 |
BTC-MORE | LIMIT_SELL | 0.00000195 |
BTC-ADA | LIMIT_SELL | 0.0000255 |
BTC-VAL | LIMIT_BUY | 0.0001685 |
BTC-RVN | LIMIT_BUY | 0.00000331 |
BTC-RLC | LIMIT_BUY | 0.000059 |
BTC-VAL | LIMIT_BUY | 0.0001504 |
BTC-VAL | LIMIT_SELL | 0.00015867 |
BTC-RLC | LIMIT_SELL | 0.00005999 |
BTC-VAL | LIMIT_SELL | 0.000185 |
BTC-NKN | LIMIT_BUY | 0.00001297 |
BTC-LINK | LIMIT_BUY | 0.00071762 |
BTC-PART | LIMIT_BUY | 0.00004748 |
BTC-SENSO | LIMIT_BUY | 0.00003585 |
BTC-LINK | LIMIT_SELL | 0.00073182 |
BTC-PART | LIMIT_SELL | 0.00004891 |
BTC-MED | LIMIT_BUY | 0.00000241 |
BTC-XRP | LIMIT_BUY | 0.00002596 |
BTC-DNT | LIMIT_BUY | 0.00000562 |
BTC-XRP | LIMIT_SELL | 0.00002634 |
BTC-VET | LIMIT_BUY | 0.00000348 |
BTC-SENSO | LIMIT_SELL | 0.00003638 |
BTC-DNT | LIMIT_SELL | 0.00000571 |
BTC-VET | LIMIT_SELL | 0.00000362 |
BTC-ZRX | LIMIT_BUY | 0.00003132 |
BTC-GBYTE | LIMIT_BUY | 0.00119193 |
BTC-UTK | LIMIT_BUY | 0.00001224 |
BTC-ZRX | LIMIT_SELL | 0.00003179 |
BTC-DGB | LIMIT_BUY | 0.00000247 |
BTC-GBYTE | LIMIT_SELL | 0.0012098 |
BTC-COMP | LIMIT_BUY | 0.01348449 |
BTC-UTK | LIMIT_SELL | 0.00001258 |
BTC-DGB | LIMIT_SELL | 0.00000253 |
BTC-WAXP | LIMIT_BUY | 0.00000473 |
BTC-COMP | LIMIT_SELL | 0.01378578 |
BTC-WAXP | LIMIT_SELL | 0.00000483 |
BTC-ETC | LIMIT_BUY | 0.00134704 |
BTC-DOGE | LIMIT_BUY | 0.00001166 |
BTC-BLK | LIMIT_BUY | 0.00000395 |
BTC-RLC | LIMIT_BUY | 0.00007481 |
BTC-ETH | LIMIT_BUY | 0.05949548 |
BTC-ETC | LIMIT_SELL | 0.00139399 |
BTC-LTC | LIMIT_BUY | 0.00604501 |
BTC-LINK | LIMIT_BUY | 0.00082718 |
BTC-XTZ | LIMIT_BUY | 0.00011118 |
BTC-KDA | LIMIT_SELL | 0.000021 |
BTC-KDA | LIMIT_BUY | 0.0000203 |
BTC-PROM | LIMIT_BUY | 0.00073388 |
BTC-MKR | LIMIT_BUY | 0.09238599 |
BTC-ETH | LIMIT_BUY | 0.05748171 |
BTC-XTZ | LIMIT_SELL | 0.00011396 |
BTC-LINK | LIMIT_SELL | 0.00084786 |
BTC-LTC | LIMIT_SELL | 0.00619612 |
BTC-MKR | LIMIT_SELL | 0.09523224 |
BTC-ETH | LIMIT_SELL | 0.06068475 |
BTC-ETH | LIMIT_SELL | 0.06068475 |
BTC-PROM | LIMIT_SELL | 0.00076513 |
BTC-RLC | LIMIT_SELL | 0.00007894 |
BTC-BLK | LIMIT_BUY | 0.00000303 |
BTC-BLK | LIMIT_SELL | 0.00000313 |
BTC-ADA | LIMIT_BUY | 0.00002605 |
BTC-LTC | LIMIT_BUY | 0.00578218 |
BTC-ETH | LIMIT_BUY | 0.06005843 |
BTC-BCH | LIMIT_BUY | 0.02268181 |
BTC-EOS | LIMIT_BUY | 0.00015164 |
BTC-ETC | LIMIT_BUY | 0.00160134 |
BTC-NEO | LIMIT_BUY | 0.00196531 |
BTC-BSV | LIMIT_BUY | 0.00687833 |
BTC-XLM | LIMIT_BUY | 0.00001057 |
BTC-LTC | LIMIT_SELL | 0.005913 |
BTC-EOS | LIMIT_SELL | 0.000158 |
BTC-ETC | LIMIT_SELL | 0.001652 |
BTC-NEO | LIMIT_SELL | 0.00200528 |
BTC-BCH | LIMIT_SELL | 0.02325 |
BTC-XLM | LIMIT_SELL | 0.00001089 |
BTC-BSV | LIMIT_SELL | 0.00701583 |
BTC-HNS | LIMIT_BUY | 0.00001278 |
BTC-MEME | LIMIT_BUY | 0.00000202 |
BTC-MKR | LIMIT_BUY | 0.0897475 |
BTC-ADA | LIMIT_SELL | 0.00002736 |
BTC-ZEN | LIMIT_BUY | 0.00198049 |
BTC-HNS | LIMIT_SELL | 0.00001337 |
BTC-PIVX | LIMIT_BUY | 0.00003 |
BTC-PIVX | LIMIT_SELL | 0.00003075 |
BTC-FLO | LIMIT_BUY | 0.00000173 |
BTC-BLK | LIMIT_BUY | 0.00000299 |
BTC-FLO | LIMIT_SELL | 0.00000178 |
BTC-NAV | LIMIT_BUY | 0.00001178 |
BTC-ETH | LIMIT_SELL | 0.06125889 |
BTC-MKR | LIMIT_SELL | 0.09199017 |
BTC-FX | LIMIT_BUY | 0.00001163 |
BTC-NAV | LIMIT_SELL | 0.00001207 |
BTC-MORE | LIMIT_BUY | 0.0000033 |
BTC-FX | LIMIT_SELL | 0.00001207 |
BTC-AAVE | LIMIT_BUY | 0.00797337 |
BTC-BAL | LIMIT_BUY | 0.00114623 |
BTC-AAVE | LIMIT_SELL | 0.00817263 |
BTC-MORE | LIMIT_SELL | 0.00000339 |
BTC-DOGE | LIMIT_SELL | 0.0000119 |
BTC-LUNA | LIMIT_BUY | 0.00028809 |
BTC-ZEN | LIMIT_SELL | 0.00267441 |
BTC-BAL | LIMIT_SELL | 0.00117488 |
BTC-LUNA | LIMIT_SELL | 0.00029529 |
BTC-YOU | LIMIT_SELL | 0.00000264 |
BTC-NKN | LIMIT_SELL | 0.00001361 |
BTC-MEME | LIMIT_SELL | 0.00000212 |
BTC-BLK | LIMIT_SELL | 0.00000325 |
What makes day trading cryptocurrency trading lucrative?
- Its erratic behaviour can be traded with technical analysis.
- It’s liquidity on any scrip to trade at any levels. As a result of this, we can trade any scrip at any levels without locking in.
- The basic necessity of not stationing in front of charts. Because of this, we are free to wander and still make money.
- It’s easy of finding the right levels at any point of time. As a result, we find trade and succeed at any given time of the day.
- Ease of finding new cryptocurrency regularly with high liquidity to trade. As a result, you don’t have to be stuck on one scrip and trade confidently.
- It’s easy to trade in crypto with successful strategies. As a result of this, its success rate is higher than stock markets trading.
- It’s a world traded market. Because of this, it’s omnipresent to trade any currency at any time.
- FIIs have great investments in cryptos worldwide. As a result of this, it makes it highly liquid at any time.
Advantages of Day Trading Cryptocurrency
I may kinda repeat the same as the ones listed above in what makes crypto trading lucrative. I don’ wanna overwhelm you with the same repititions.
So lemme give you, what is not jotted above.
- Account Opening to trade cryptocurrency is a breeze. As a result of this, it hardly takes few minutes before trading, unlike stock markets.
- Trading is online. Because of this, you have the location independence to make money trading.
- Trades are superfast. As a result, you get no missing trades.
- Platforms are all browser-based. As a result, no other trading software that consumes laptop memory is required.
- Crypto trading platforms are fairly easy to understand. As a result of this, any novice can start trading fairly easy.
Disadvantages of Day Trading Cryptocurrency
Though, I’m kinda biased to saying crypto trading is the best way to make money trading, there are a few disadvantages.
See there’s always 2 sides to a coin. I won’t be showing you what’s fair if I don’t highlight the disadvantages.
So lemme show you what’s hard with day trading crypto.
- Though account opening on the crypto exchange is fast, fiat withdrawal takes time. As a result of this, your withdrawal of your profits is not immediate.
- Crypto is erratic in its moves. Because of this, when you lose, you kinda may lose big! To the extent of down by 50% a day and up by 1000% a day or higher!
- New cryptocurrencies are always on a flow on exchange. As a result of this, you may enter something that’s illiquid and locked for quite some time.
Legalities of day trading cryptocurrency
It’s fair to mention, the central bank of your country restricts trading cryptos in your country.
If your country’s central bank bans trading crypto, you don’t wanna trade it. It becomes illegal!
But seeing the trend of bitcoin, first of cryptocurrencies to be created, most countries have allowed crypto trading!
Countries where cryptocurrency is banned or illegal
- China
- Russia
- Vietnam
- Bolivia, Columbia, and Ecuador
If you are a part of the countries mentioned above, Alas! You lost a big battle of making money online with trading.
Other countries of the world fairly see crypto as an asset though not as a currency and allow crypto trading.
So it’s your time to go out there are get a chunk of the ever-growing and appreciating asset in the world!
What’s the process to start trading cryptocurrency?
- Most crypto exchanges account opening process has a registration and id upload procedure online. As a result, you can trade from any part of the world.
- Learn a good strategy to make money trading.
- Be fairly good at technical analysis to guess the levels of trading.
- Have a fairly undisturbed office setup for day trading crypto as you need good concentration.
- If required read some books of trading.
These would propel you from being a novice trader to a crypto trader.
Hope this has given you some value add to your day trading cryptocurrency journey if you are a beginner or a professional.
I’m fairly sure that trading cryptocurrency will give you more returns than trading in stock markets with ease on any day!
I’d ask you for some help. In case you like this article, I’d like you to share it with others. Also, please comment below as to what you felt reading this.
Follow me on Exotic Investment’s Facebook Page!
Happy Trading and Happy Money Making!